Transparent, verifiable, updated hourly. Every jackpot row settles as results come in — scroll any past week for per-match detail.
Lifetime: 14/27 correct (51.9%)
By country
| By country | Finished | Correct | Accuracy |
|---|---|---|---|
| Kenya | 15 | 8 | 53% |
| Nigeria | 6 | 2 | 33% |
| Tanzania | 3 | 2 | 67% |
| Ghana | 3 | 2 | 67% |
By bookmaker
| By bookmaker | Finished | Correct | Accuracy |
|---|---|---|---|
| Betika | 6 | 3 | 50% |
| Mozzartbet | 5 | 4 | 80% |
| Sportpesa | 3 | 1 | 33% |
| Sportybet-Tanzania | 3 | 2 | 67% |
| Sportybet-Ghana | 3 | 2 | 67% |
| Msport | 3 | 0 | 0% |
| Sportybet | 3 | 2 | 67% |
| 1Xbet | 1 | 0 | 0% |
Methodology
Our picks derive from each bookmaker's own 1X2 odds, with the overround normalised out. When a match lacks published odds, a Poisson fallback fills the gap. Accuracy is computed on finished matches only — voided or postponed fixtures are excluded from both the numerator and the denominator.