Transparent, verifiable, updated hourly. Every jackpot row settles as results come in, and every slip we publish stays in the record.
Lifetime: 119/271 correct (43.9%)
By country
| By country | Finished | Correct | Accuracy |
|---|---|---|---|
| Kenya | 164 | 75 | 46% |
| Tanzania | 46 | 19 | 41% |
| Nigeria | 45 | 18 | 40% |
| Ghana | 16 | 7 | 44% |
By bookmaker
| By bookmaker | Finished | Correct | Accuracy |
|---|---|---|---|
| Mozzartbet | 47 | 19 | 40% |
| Sportpesa | 42 | 20 | 48% |
| Betika | 38 | 17 | 45% |
| Sportpesa-Tanzania | 30 | 12 | 40% |
| 1Xbet | 27 | 11 | 41% |
| Msport | 18 | 8 | 44% |
| Sportybet-Ghana | 16 | 7 | 44% |
| Sportybet | 16 | 7 | 44% |
| Sportybet-Tanzania | 16 | 7 | 44% |
| Betking | 11 | 3 | 27% |
| Odibet | 10 | 8 | 80% |
Methodology
Our picks derive from each bookmaker's own 1X2 odds, with the overround normalised out. When a match lacks published odds, a Poisson model on each team's attack and defence record is used; with neither, we publish no pick. Accuracy counts finished matches with a pick only: voided, postponed and no-pick fixtures are excluded from both the numerator and the denominator.